30 Henrik Lundqvist
|

Bios |
|
 |
Born : Are, Sweden, March 2, 1982
Catches : Left
Weight : 198 lbs.
Height : 6' 1"
Last Amateur club : Vastra Frolunda (Sweden Jr)
Drafted by the NY Rangers in the 7th round (205th overall) in 2000
|
Transactions |
|
 |
 |
25-Jun-00 |
Rangers' 7th round choice (205th overall) in the 2000 Entry Draft
|
Rangers highs |
|
 |
|
2005-2006 |
First game as a Ranger October 8, 2005 at New Jersey ... Named on the NHL All-Rookie team.
|
|
2007-2008 |
Led the NHL in shutouts (10).
|
 |
2008-2009 | Played in the NHL All-Star game.
|
 |
2010-2011 | Led the NHL in shutouts (11) ... Played in the NHL All-Star game.
|
 |
2011-2012 | Led the NHL in playoffs losses (10) and playoffs shutouts (3) ... Vezina Trophy ... First All-Star Team.
|
 |
2012-2013 | Led the NHL in wins (24).
|
 |
2013-2014 | Led the NHL in assists (4) and playoffs assists (1).
|
 |
2015-2016 | Led the NHL in shots against (1944) ans assists (4).
|
 |
2017-2018 | Led the NHL in shots against Played in the NHL All-Star game.
|
Awards |
|
 |
Member of the Swedish Elite League champions Vastra Frolunda of Elitserien, 2003 ... Named on the NHL All-Rookie team, 2006 ... Winner of the Vezina Trophy, 2012 ... Named on the NHL First All-Star Team, 2012 ... Named on the NHL Second All-Star Team, 2013.
|
Miscellaneous |
|
 |
Led SEL in playoffs shutouts (2) with the Vastra Frolunda of Elitserien, 2001-02 ...
Led SEL in shutouts (6), GAA (1,45) and playoffs shutouts (2) with the Vastra Frolunda of Elitserien, 2002-03 ... Member of Team Sweden at the 2006 Winter Olympics in Torino ... Winner of the Gold Medal at the 2006 Winter Olympics in Torino ... Led the Torino Olympics in minutes played (360) with Team Sweden, 2006 ... Winner of the Silver Medal at the 2014 Winter Olympics ... Named on the Olympic Tournament All-Star Team, 2014 ... Played in the NHL All-Star game, 2009, 2011, 2012, 2018.
|
Team records |
|
 |
Career most games played ...
career most minutes played ...
career most wins ...
career most shutouts ...
career most shots faced ...
season most games played ...
season most minutes played ...
season most shots faced ...
season highest save percentage ...
career playoffs most games played ...
career playoffs most minutes played ...
career playoffs most wins ...
career playoffs most losses ...
career playoffs most goals allowed ...
career playoffs most shutouts ...
career playoffs most shots faced ...
career playoffs highest save percentage ...
season playoffs most games played ...
season playoffs most minutes played ...
season playoffs most losses ...
season playoffs most shots faced ...
season playoffs highest save percentage
|
Statistics |
|
 |
Regular season
SEASON GP MIN W L OTL GA SO GAA SA Sv% G A PIM
2017-18 63 3503 26 26 7 174 2 2,98 2036 .915 0 1 0
2016-17 57 3240 31 20 4 148 2 2,74 1650 .910 0 1 0
2015-16 65 3772 35 21 7 156 4 2,48 1944 .920 0 4 4
2014-15 46 2743 30 13 3 103 5 2,25 1329 .922 0 1 0
2013-14 63 3655 33 24 5 144 5 2,36 1810 .920 0 4 0
2012-13 43 2575 24 16 3 88 2 2,05 1190 .926 0 1 0
2011-12 62 3754 37 18 5 123 8 1,97 1753 .930 0 2 4
2010-11 68 4006 36 27 5 152 11 2,28 1965 .923 0 4 6
2009-10 73 4204 35 27 10 167 4 2,38 2109 .921 0 1 0
2008-09 70 4153 38 25 7 168 3 2,43 2007 .916 0 2 0
2007-08 72 4305 37 24 10 160 10 2,23 1823 .912 0 0 2
2006-07 70 4109 37 22 8 160 5 2,34 1927 .917 0 0 0
2005-06 53 3112 30 12 9 116 2 2,24 1485 .922 0 2 0
TOTAL 805 47131 429 275 83 1859 63 2,37 23028 .919 0 23 16
Playoffs
SEASON GP MIN W L GA SO GAA SA Sv% G A PIM
2016-17 12 775 6 6 29 1 2,25 395 .927 0 0 0
2015-16 5 205 1 3 15 0 4,39 113 .867 0 0 0
2014-15 19 1166 11 8 41 0 2,11 570 .928 0 0 0
2013-14 25 1516 13 11 54 1 2,14 737 .927 0 1 0
2012-13 12 756 5 7 27 2 2,14 411 .934 0 0 0
2011-12 20 1251 10 10 38 3 1,82 554 .931 0 0 0
2010-11 5 346 1 4 13 0 2,25 156 .917 0 0 0
2008-09 7 380 3 4 19 1 3,00 207 .908 0 0 0
2007-08 10 608 5 5 26 1 2,57 287 .909 0 0 0
2006-07 10 637 6 4 22 1 2,07 291 .924 0 0 0
2005-06 3 177 0 3 13 0 4,41 79 .835 0 0 0
TOTAL 128 7817 61 65 297 10 2,28 3800 .922 0 1 0
|